Start with a free trial. Upgrade anytime. Cancel anytime.
Perfect for growing sellers
For serious Amazon sellers
For teams and agencies
See exactly what's included in each plan
| Features | Free Trial | Starter | Pro | Business |
|---|---|---|---|---|
| Products & Listings | ||||
| Product listings | 1 | 10 | 50 | Unlimited |
| Optimizations per day | 10 total | 50 | Unlimited | Unlimited |
| Automation & Sync | ||||
| Auto-repricing | ||||
| Inventory alerts | ||||
| Webhooks integration | ||||
| Analytics & Reports | ||||
| Analytics dashboard | Basic | Advanced | Advanced | Advanced |
| Data export | ||||
| Support & Access | ||||
| Support | Priority | 24/7 Priority | ||
| Multi-user access | 1 user | 1 user | 2 users | 5 users |
| Dedicated account manager | ||||
| Onboarding & training | ||||
Automate your Amazon business and reclaim your time
Start Your Free Trial →No credit card required • Cancel anytime