Start with a free trial. Upgrade anytime. Cancel anytime.
Perfect for growing sellers
For serious Amazon sellers
For teams and agencies
See exactly what's included in each plan
| Features | Free Trial | Starter | Pro | Business |
|---|---|---|---|---|
| Products & Listings | ||||
| Product listings | 1 | 10 | 50 | Unlimited |
| Optimizations per day | 10 total | 50 | Unlimited | Unlimited |
| A+ Content creation | ||||
| Bulk listing import | ||||
| Automation & Sync | ||||
| Sync frequency | 1x/day | Real-time | Real-time | Real-time |
| Auto-repricing | ||||
| Inventory alerts | ||||
| Advanced automation rules | ||||
| Webhooks integration | ||||
| Analytics & Reports | ||||
| Analytics dashboard | Basic | Advanced | Advanced | Advanced |
| Custom reports | ||||
| Data export | ||||
| Competitor analysis | ||||
| Revenue forecasting | ||||
| Support & Access | ||||
| Support | Priority | 24/7 Priority | ||
| Multi-user access | 1 user | 1 user | 2 users | 5 users |
| API access | Limited | Full | ||
| Dedicated account manager | ||||
| Onboarding & training | ||||
Automate your Amazon business and reclaim your time
No credit card required • Cancel anytime